Travel Vaccine and Antimalarial Price List | |||||
---|---|---|---|---|---|
Vaccinations | Doses | Registered Patients (Adult) | Registered Patients (Child) | ||
Price per dose | Total Cost | Price per dose | Total Cost | ||
Hepatitis A | 2 | No Charge | No Charge | No Charge | No Charge |
Typhoid | 1 | No Charge | No Charge | Not available | Not available |
Combined Hepatitis A and Typhoid | 1 | No Charge | No Charge | No Charge | No Charge |
Tetanus, Diphtheria and Polio | 1 | No Charge | No Charge | No Charge | No Charge |
Meningitis ACWY (student 25 or under) | 1 | No Charge | No Charge | No Charge | No Charge |
Meningitis ACWY (travel) | 1 | £50 | £50 | Not available | Not available |
Rabies | 3 | £62 | £186 | Not available | Not available |
Hepatitis B | 3 | 49 | £147 | £27 | £81 |
Private prescription for Malaria | 1 | 22.50 | £22.50 | £22.50 | £22.50 |
Please be aware that we order on request and no refund
We use cookies to help provide you with the best possible online experience.
By using this site, you agree that we may store and access cookies on your device. Cookie policy.
Cookie settings.
Functional Cookies
Functional Cookies are enabled by default at all times so that we can save your preferences for cookie settings and ensure site works and delivers best experience.
3rd Party Cookies
This website uses Google Analytics to collect anonymous information such as the number of visitors to the site, and the most popular pages.
Keeping this cookie enabled helps us to improve our website.